For several buyer clients, only newly constructed will do. If you're searching for a brand new residence, I'm your specialist on surrounding real estate.
If you’re shopping for a newly-built home in Northern Virginia check out our map of recently constructed homes.
- $2,074,900: 6709 Old Chesterbrook Rd, McLean, VA 22101 | West Grass Ridge | Comparables |
- $1,399,888: 1650 Silver Hill Dr #901, McLean, VA 22102 | Tysons | Comparables |
- $1,739,888: 615 Gibson Dr SW, Vienna, VA 22180 | Vienna Woods | Comparables |
- $459,900: 1100 South Highland Street #1116 #1, Arlington, VA 22204 | None Available | Comparables |
- $489,900: 1100 South Highland Street #1116 #2, Arlington, VA 22204 | None Available | Comparables |
- $1,667,789: 2221 Beacon Ln, Falls Church, VA 22043 | Churchill | Comparables |
- $976,110: 2829 24th Rd S, Arlington, VA 22206 | Nauck Green Valley | Comparables |
- $951,450: 2827 24th Rd S, Arlington, VA 22206 | Nauck Green Valley | Comparables |
- $889,990: 03 Rainier Dr, Fairfax, VA 22033 | Pender Oaks | Comparables |
- $2,039,000: 1781 Pierce St N #703, Rosslyn, VA 22209 | Rosslyn | Comparables |
See more in New Constructions Available In Northern VA
[random_content group_id=10677 id=s