

Just Listed 1 Bedroom Condo in 22314 in the City of Alexandria

Apartment being sold “AS IS” freshly painted, new light fixtures in kitchen, carpeting professionally cleaned. Southern light exposure, sunny location! Great location! Best Convenience store of any condo around town., with dry cleaning, … [Read more]
Summary
1 beds, 1 full baths
Home size: 905
Added: 11/20/20, Last Updated: 11/20/2020
Property Type: Unit for Sale
MLS Number: VAAX253674
Subdivision: Marina Towers
<!--List Price: 339000.00
-->About Marina Towers
- None of the condos currently on the market at Marina Towers have garage parking.
- The most common heating system at Marina Towers is central.
- Properties at have been on the market an average of 39 days.
- Marina Towers has a good location close to the airport less than 10 miles, bus stop less than 1 mile, metro/subway station less than 1 mile, and commuter rail station less than 1 mile.
- $324,990: 501 Slaters Ln #718, Alexandria, VA 22314 | Marina Towers | Comparables |
- $439,900: 501 Slaters Ln #610, Alexandria, VA 22314 | Marina Towers | Comparables |
- $299,000: 501 Slaters Ln #213, Alexandria, VA 22314 | Marina Towers | Comparables |
- $440,000: 501 Slaters Ln #808, Alexandria, VA 22314 | Marina Towers | Comparables |
See more in Marina Towers
Nearby or Similar
- $389,000: 815 N Patrick St #204, Alexandria, VA 22314 | Old Town Commons | Comparables |
- $324,990: 501 Slaters Ln #718, Alexandria, VA 22314 | Marina Towers | Comparables |
- $289,900: 504 Bashford Ln #3123, Alexandria, VA 22314 | Old Town | Comparables |
- $329,900: 501 Slaters Ln #906, Alexandria, VA 22314 | North Old Town | Comparables |
- $365,000: 1200 Braddock Pl #204, Alexandria, VA 22314 | Braddock Place | Comparables |
- $325,000: 1401 E Abingdon Dr #3, Alexandria, VA 22314 | Harbor Terrace | Comparables |
- $345,000: 1119 N Pitt St #2a, Alexandria, VA 22314 | Canal Place | Comparables |
See more in 22314