
Also For Sale At The Monarch
Property Type: Unit/Flat for Sale
Price: $585,000
Last Updated: 02/11/2021
See more in Also For Sale At The Monarch
Where can I find similarly priced properties?
▲ | ▼ |
---|---|
Arlington | 46 Active |
Alexandria | 34 Active |
Winchester | 25 Active |
Woodbridge | 21 Active |
Reston | 20 Active |
McLean | 11 Active |
Falls Church | 11 Active |
Fairfax | 8 Active |
Front Royal | 8 Active |
Vienna | 6 Active |
Herndon | 5 Active |
Bristow | 5 Active |
Gainesville | 5 Active |
Springfield | 5 Active |
Manassas | 4 Active |
Dumfries | 4 Active |
Centreville | 4 Active |
Stephenson | 3 Active |
Lorton | 2 Active |
Stephens City | 2 Active |
Manassas Park | 2 Active |
New Market | 2 Active |
White Post | 2 Active |
Strasburg | 2 Active |
Linden | 2 Active |
Woodstock | 2 Active |
Chantilly | 2 Active |
Riverton | 1 Active |
Lake Frederick | 1 Active |
Bentonville | 1 Active |
Haymarket | 1 Active |
Burke | 1 Active |
Annandale | 1 Active |
Nokesville | 1 Active |
Stanley | 1 Active |
Luray | 1 Active |
