This unit at 801 N Pitt St #708, Alexandria exemplifies some of what we come to expect in Port Royal. If you're contemplating buying a abode at Port Royal, you're probably already well aware that Port Royal is in the City of Alexandria and Alexandria. This 1-bedroom home priced at $315,000 may be what you're looking for if you're shopping in Port Royal.
The average living area in Port Royal is 770 while 801 N Pitt St #708 has 770 sqft of living space. Condos in Port Royal range from $315,000 to $315,000. none of homes now on the market at Port Royal have garages. 801 N Pitt St #708 has 1 bedrooms but Port Royal units usually have up to 1 and as few as 1.
Also For Sale At Port Royal
See more in Also For Sale At Port Royal
What nearby communities have similarly priced homes?
▲ | ▼ |
---|---|
Marina Towers | 2 Active |
Port Royal Condominium | 2 Active |
Harbor Terrace | 1 Active |
Riverton Condominiums | 1 Active |
Condos At Carlyle Square | 1 Active |
Port Royal | 1 Active |
Where can I find similarly priced properties?
▲ | ▼ |
---|---|
Alexandria | 60 Active |
Arlington | 34 Active |
Falls Church | 29 Active |
McLean | 19 Active |
Woodbridge | 18 Active |
Winchester | 16 Active |
Front Royal | 16 Active |
Reston | 13 Active |
Herndon | 8 Active |
Fairfax | 8 Active |
Annandale | 6 Active |
Manassas | 5 Active |
Centreville | 5 Active |
Haymarket | 4 Active |
Chantilly | 4 Active |
Vienna | 4 Active |
Luray | 4 Active |
Shenandoah | 3 Active |
Lorton | 3 Active |
Linden | 3 Active |
Gainesville | 3 Active |
Strasburg | 3 Active |
Oakton | 3 Active |
Stephens City | 2 Active |
Stephenson | 2 Active |
Springfield | 2 Active |
Bentonville | 2 Active |
Dumfries | 2 Active |
Maurertown | 2 Active |
Bristow | 1 Active |
Manassas Park | 1 Active |
Chester Gap | 1 Active |
Huntly | 1 Active |
Basye | 1 Active |
Clear Brook | 1 Active |
Gore | 1 Active |
Sperryville | 1 Active |
Toms Brook | 1 Active |
Burke | 1 Active |
Stanley | 1 Active |
New Market | 1 Active |
Elkton | 1 Active |
Edinburg | 1 Active |
