
1164 N Pitt St has 2 BA and 0 1/2 BA.
ACTIVE BY 3/18! This cozy chic townhome with its crisp new remodel and attention to every detail is tucked away in the quiet courtyard of secluded Canal Way. Your private parking spot is directly outside the deep, back patio bordered by a … [Read more]
2 beds, 2 full baths
Home size: 1,309 sqft
Added: 03/17/21, Last Updated: 03/17/2021
Property Type: Interior Row/Townhouse for Sale
MLS Number: VAAX256980
Subdivision: Canal Way
<!--List Price: 779000.00
-->How Much Do Similarly Sized Properties Cost In Alexandria?
▲ | ▼ |
---|---|
Budget (1 to $300,000) | 5 Active |
Affordable (300001 to $400,000) | 8 Active |
Entry-Level (400001 to $550,000) | 1 Active |
Choice (550001 to $650,000) | 1 Active |
Premium (750001 to $950,001) | 4 Active |
Luxury (950001 to $1,950,000) | 1 Active |
Compare this property to:
- $779,000: 1164 N Pitt St, Alexandria, VA 22314 | Canal Way | Comparables |
- $399,500: 53 Skyhill Rd #304, Alexandria, VA 22314 | Seminary Walk | Comparables |
- $949,900: 400 Madison St #1801, Alexandria, VA 22314 | Alexandria House | Comparables |
- $599,000: 2050 Jamieson Ave #1203, Alexandria, VA 22314 | The Jamieson | Comparables |
See more in 22314
We love helping our clients achieve their real estate goals. When you get a residence, the home is yours. That means, you can decorate any way you want and choose the types of upgrades and new amenities that appeal to YOU and to your lifestyle in the City of Alexandria.