
2 beds, 1 full baths
Home size: 1,250 sqft
Added: 04/12/22, Last Updated: 04/15/2022
Property Type: Condo for Sale
MLS Number: VAFX2061190
Subdivision: Four Winds At Oakton
<!--List Price: 315000.00
-->
If you have questions about this condo in Oakton, talk to Nesbitt Realty. Nesbitt Realty can also help you with these similarly priced properties around Fairfax County. We'd love the opportunity to show you about why our clients rave about our service.Biggest 2 bedroom 1 bath condo at Four Winds. This condo is amazing, as you walk in you are greeted with lovely laminate flooring and large rooms throughout. The kitchen is large enough for table space and features new a new stove and ... [Read more]
How old are condos in this zip code?
Ownership Condominium
▲ | ▼ |
---|---|
Late 20th Century (1983 - 1999) | 4 Active |
From $265,000 to $365,000
- $324,900: 5904 Mount Eagle Dr #903, Alexandria, VA 22303 | Montebello | Comparables |
- $319,000: 7820 Harrowgate Cir #A, Springfield, VA 22152 | Ramblewood At Daventry | Comparables |
- $308,500: 6905-F Victoria Dr #6905-F, Alexandria, VA 22310 | Surrey At Manchester Lakes | Comparables |
- $310,000: 2300 Pimmit Dr #801, Falls Church, VA 22043 | Idylwood Towers | Comparables |
- $320,000: 1808 Old Meadow Rd #1417, McLean, VA 22102 | Encore of McLean | Comparables |
- $305,000: 3153-F Anchorway Ct #3153f, Falls Church, VA 22042 | The Cove | Comparables |
- $329,000: 7720 Tremayne #213, McLean, VA 22102 | The Colonies | Comparables |
- $315,000: 6618 Boulevard Vw #C1, Alexandria, VA 22307 | Belle View Condominiums | Comparables |
- $314,900: 2451 Midtown Ave #607, Alexandria, VA 22303 | Midtown Alexandria Station Condominium | Comparables |
- $329,000: 3125 Patrick Henry Dr #235, Falls Church, VA 22044 | Chateaux Condo | Comparables |
See more in Focus